Difference between revisions of "Project/2021-NPS-1-Mail"
From C3LearningLabs
| Line 31: | Line 31: | ||
| | | | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | {{Multicol}} | ||
| + | |||
| + | {| class="wikitable" style="background-color: white;" | ||
| + | !colspan="2"|'''Tasks''' | ||
| + | |- | ||
| + | |style="width: 150px;"|Forest Fire | ||
| + | |Yes | ||
| + | |- | ||
| + | |Search and Rescue | ||
| + | |Yes | ||
| + | |} | ||
| + | |||
| + | {{Multicol-break}} | ||
| + | |||
| + | {| class="wikitable" style="background-color: white;" | ||
| + | !colspan="2"|'''Resources''' | ||
| + | |- | ||
| + | |style="width: 150px;"|Fire Fighters | ||
| + | |Yes | ||
| + | |- | ||
| + | |Fuel Logistic | ||
| + | |No | ||
| + | |- | ||
| + | |Water Logistic | ||
| + | |Yes | ||
| + | |- | ||
| + | |FireBreak | ||
| + | |No | ||
| + | |- | ||
| + | |UAV / Drone | ||
| + | |Yes | ||
| + | |- | ||
| + | |People Transportation | ||
| + | |Yes | ||
| + | |} | ||
| + | |||
| + | {{Multicol-break}} | ||
| + | |||
| + | {| class="wikitable" style="background-color: white;" | ||
| + | !colspan="2"|'''Communication Tools''' | ||
| + | |- | ||
| + | |style="width: 150px;"|Mail | ||
| + | |Yes | ||
| + | |- | ||
| + | |Chat | ||
| + | |No | ||
| + | |- | ||
| + | |Diary | ||
| + | |No | ||
| + | |- | ||
| + | |Chared Map | ||
| + | |No | ||
| + | |- | ||
| + | | Map Symbols | ||
| + | |No | ||
| + | |- | ||
| + | |Voice | ||
| + | |No | ||
| + | |} | ||
| + | |||
| + | {{Multicol-break}} | ||
| + | |||
| + | {| class="wikitable" style="background-color: white;" | ||
| + | !colspan="2"|'''Decision Suport''' | ||
| + | |- | ||
| + | |style="width: 150px;"|Prediction | ||
| + | |No | ||
| + | |} | ||
| + | |||
| + | {{Multicol-end}} | ||
| + | |||
== Experiment == | == Experiment == | ||
| Line 103: | Line 177: | ||
=== Photos === | === Photos === | ||
| − | |||
== Files == | == Files == | ||
Revision as of 20:29, 12 August 2021
Project
| Year | 2021 |
| Project Name | |
| Project | |
| Acronym | 2021-NPS-1 |
| Organisation | RISE SICS East, Linköping University, Laval University, Saab |
| Country | USA |
| Contact Person | |
| Project Members |
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Experiment
| Tasks | Forest Fire | Yes | People Rescue | Yes | ||||||||
| Resources | Fire Fighters | Yes | Fuel Logistic | Water Logistic | Yes | FireBreak | UAV / Drone | Yes | People Transportation | Yes | ||
| Communication Tools | Chat | Diary | Chared Map | Map Symbols | Voice | |||||||
| Decision Suport | Prediction |
Method
Organisation
Roles
Units
| ID | Type | Comment | |
| Fire Fighters |
Screen Pictures
Photos
Files
Experiment
| Player Instructions | |
| Configurations | |
| Video Recordings | |
| Logfiles |
Forest Fire
Water Logistic
Fuel Logistic
FireBreak
People
UAV
Map Symbols
Prediction
Art work
| Organisation | |
| Icones | |
| Pictures |
