Difference between revisions of "Presentations/SystemAndModules 2021/Tasks"
From C3LearningLabs
| Line 3: | Line 3: | ||
= Tasks and Resources = | = Tasks and Resources = | ||
| + | {{Multicol}} | ||
| + | '''Tasks''' | ||
| + | * Forest Fire | ||
| + | * People | ||
| + | {{Multicol-break}} | ||
| + | '''Support''' | ||
| + | * Water Logistic | ||
| + | * Fuel Logistic | ||
| + | {{Multicol-break}} | ||
| + | '''Information''' | ||
| + | * UAV | ||
| + | {{Multicol-break}} | ||
| + | '''Time''' | ||
| + | * FireBreak | ||
| + | {{Multicol-end}} | ||
| + | | ||
== Control == | == Control == | ||
{| | {| | ||
Revision as of 21:01, 3 August 2021
Tasks and Resources
|
Tasks
|
Support
|
Information
|
Time
|
Control
|
|
| |
|
Position | ||
|
Position Selected | ||
|
Intention | ||
|
Intention Selected | ||
|
|
Session Example
End State Example
| Slow fire | ||||||||
|
Group 1 |
Group 2 |
Group 3 |
Group 4 | |||||
| Normal fire | ||||||||
|
Group 5 |
Group 6 |
Group 7 |
Group 8 | |||||
| Fast fire | ||||||||
|
Group 9 |
Group 10 |
Group 11 |
Group 12 |




