Difference between revisions of "Project/2021-NPS-1-Mail"
From C3LearningLabs
(→Units) |
|||
| Line 153: | Line 153: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |[[File:c3fire-pic-number-red-1.gif|Fire Fighting]] [[File:c3fire-pic-number-red-2.gif|Fire Fighting]] [[File:c3fire-pic-number-red-3.gif|Fire Fighting]] [[File:c3fire-pic-number-red-4 | + | |[[File:c3fire-pic-number-red-1.gif|Fire Fighting]] [[File:c3fire-pic-number-red-2.gif|Fire Fighting]] [[File:c3fire-pic-number-red-3.gif|Fire Fighting]] [[File:c3fire-pic-number-red-4.gif|Fire Fighting]] |
|Fire Fighting Units | |Fire Fighting Units | ||
|- | |- | ||
| − | |[[File:c3fire-pic-number-blue- | + | |[[File:c3fire-pic-number-blue-5.gif|Logistic]] [[File:c3fire-pic-number-blue-6.gif|Logistic]] |
|Logistic Units | |Logistic Units | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | |||
=== Maps === | === Maps === | ||
Revision as of 10:31, 22 August 2021
Project
| Year | 2021 |
| Project Name | |
| Project | |
| Acronym | 2021-NPS-1 |
| Organisation | |
| Country | USA |
| Contact Person | |
| Project Members |
System modules
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Objects
The scenario contain the following map objects.
Objects on map
| Fire Spread Delay |
|||
| Normal | 1 | Normal | |
| Birch | 2 | Slow | |
| Pine | 0.5 | Fast | |
| Swamp | No fire | ||
| Water | |||
| House | |||
| School |
Units
| Fire Fighting Units | |
| Logistic Units |
Maps
The experiment did use four maps.
|
Training |
Yellow |
Red |
Training |
Organisation
Organisation
Roles
Units
| ID | Type | Comment | |
| Fire Fighters |
Screen Pictures
Photos
Files
Experiment
| Player Instructions | |
| Configurations | |
| Video Recordings | |
| Logfiles |
Forest Fire
Water Logistic
Fuel Logistic
FireBreak
People
UAV
Map Symbols
Prediction
Art work
| Organisation | |
| Icones | |
| Pictures |

