Difference between revisions of "Presentations/SystemAndModules 2021/Map"
From C3LearningLabs
| Line 11: | Line 11: | ||
{{Multicol}} | {{Multicol}} | ||
'''Vegetation''' | '''Vegetation''' | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 98: | Line 97: | ||
{{Multicol-break}} | {{Multicol-break}} | ||
| − | + | '''Other''' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
| − | |||
|- | |- | ||
|[[File:C3fire-pic-object-people.gif|People]] | |[[File:C3fire-pic-object-people.gif|People]] | ||
| Line 124: | Line 112: | ||
|UAV Transit Point | |UAV Transit Point | ||
|} | |} | ||
| + | {{Multicol-break}} | ||
| + | {{Multicol-end}} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 18:46, 3 August 2021
Map
Map Objects
The following map symbols are included in the distribution.
|
Big landing area |
|
Big landing area hospital |


