Difference between revisions of "Presentations/SystemAndModules 2021/Map"
From C3LearningLabs
(Created page with "{{DISPLAYTITLE:Presentation - System and Modules }}") |
|||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Presentation - System and Modules }} | {{DISPLAYTITLE:Presentation - System and Modules }} | ||
| + | |||
| + | = Map = | ||
| + | |||
| + | == Map Objects == | ||
| + | |||
| + | The following map symbols are included in the distribution.<br> | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Vegetation | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |Fire<br>Spread<br>Delay | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Normal | ||
| + | |1 | ||
| + | |Normal | ||
| + | |- | ||
| + | |[[File:C3fire-pic-object-birch.gif|Birch]] | ||
| + | |Birch | ||
| + | |2 | ||
| + | |Slow | ||
| + | |- | ||
| + | |[[File:C3fire-pic-object-bush.gif|Bush]] | ||
| + | |Bush | ||
| + | |0.25 | ||
| + | |Very Fast | ||
| + | |- | ||
| + | |[[File:C3fire-pic-object-pine.gif|Pine]] | ||
| + | |Pine | ||
| + | |0.5 | ||
| + | |Fast | ||
| + | |- | ||
| + | |[[File:C3fire-pic-object-swamp.gif|Swamp]] | ||
| + | |Swamp | ||
| + | |0 | ||
| + | |Not Burning | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Resources | ||
| + | |- | ||
| + | |style="padding-bottom: 1px; vertical-align: text-top;" | | ||
| + | [[File:C3fire-pic-object-aid.gif|Aid]] | ||
| + | |Aid | ||
| + | |- | ||
| + | |style="padding-bottom: 1px; vertical-align: text-top;" | | ||
| + | [[File:C3fire-pic-object-ammo.gif|Ammo]] | ||
| + | |Ammunition | ||
| + | |- | ||
| + | |style="padding-bottom: 1px; vertical-align: text-top;" | | ||
| + | [[File:C3fire-pic-object-bank.gif|Bank]] | ||
| + | |Bank | ||
| + | |- | ||
| + | |style="padding-bottom: 1px; vertical-align: text-top;" | | ||
| + | [[File:C3fire-pic-object-fuelpump.gif|Fuel]] | ||
| + | |Fuel | ||
| + | |- | ||
| + | |style="padding-bottom: 1px; vertical-align: text-top;" | | ||
| + | [[File:C3fire-pic-object-waterpump.gif|Water]] | ||
| + | |Water | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Buildings | ||
| + | |- | ||
| + | |[[File:C3fire-pic-object-camp.gif|Camp]] | ||
| + | |camp | ||
| + | |- | ||
| + | |[[File:C3fire-pic-object-healthcentre.gif|Health Centre]] | ||
| + | |Health Centre | ||
| + | |- | ||
| + | |[[File:C3fire-pic-object-hospital.gif|Hospital]] | ||
| + | |Hospital | ||
| + | |- | ||
| + | |[[File:C3fire-pic-object-house.gif|House]] | ||
| + | |House | ||
| + | |- | ||
| + | |[[File:C3fire-pic-object-police.gif|Police]] | ||
| + | |Police | ||
| + | |- | ||
| + | |[[File:C3fire-pic-object-school.gif|School]] | ||
| + | |School | ||
| + | |- | ||
| + | |[[File:C3fire-pic-object-tent.gif|Tent]] | ||
| + | |Tent | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Other | ||
| + | |- | ||
| + | |[[File:C3fire-pic-object-people.gif|People]] | ||
| + | |People | ||
| + | |- | ||
| + | |[[File:C3fire-pic-object-vehicle.gif|Vehicle]] | ||
| + | |Vehicle | ||
| + | |- | ||
| + | |[[File:C3fire-pic-object-medicaltransitpoint.gif|Medical Transit Point]] | ||
| + | |Medical Transit Point | ||
| + | |- | ||
| + | |[[File:C3fire-pic-object-transitpoint.gif|UAV Transit Point]] | ||
| + | |UAV Transit Point | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Landing Area | ||
| + | |- | ||
| + | |[[File:c3fire-pic-object-biglandingarea.gif|Big landing area]] | ||
| + | |Big landing area | ||
| + | |- | ||
| + | |[[File:C3fire-pic-object-biglandingareahospital.gif|Big landing area]] | ||
| + | |Big landing area hospital | ||
| + | |} | ||
| + | |||
| + | <br> | ||
| + | <br> | ||
Revision as of 18:40, 3 August 2021
Map
Map Objects
The following map symbols are included in the distribution.
| Fire Spread Delay |
|||
| Normal | 1 | Normal | |
| Birch | 2 | Slow | |
| Bush | 0.25 | Very Fast | |
| Pine | 0.5 | Fast | |
| Swamp | 0 | Not Burning |
| Aid | |
| Ammunition | |
| Bank | |
| Fuel | |
| Water |
| camp | |
| Health Centre | |
| Hospital | |
| House | |
| Police | |
| School | |
| Tent |
| People | |
| Vehicle | |
| Medical Transit Point | |
| UAV Transit Point |
|
Big landing area |
|
Big landing area hospital |


