Difference between revisions of "Presentations/SystemAndModules 2021/Tasks"
From C3LearningLabs
| (8 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
= Tasks and Resources = | = Tasks and Resources = | ||
| + | <br> | ||
| + | <br> | ||
| + | {{Multicol}} | ||
| + | ''' Goles ''' | ||
| + | *Save people | ||
| + | *Save Houses | ||
| + | *Save Forest | ||
| + | {{Multicol-break}} | ||
| + | '''Tasks''' | ||
| + | * Forest Fire | ||
| + | * Rescue People | ||
| + | {{Multicol-break}} | ||
| + | '''Support''' | ||
| + | * Water Logistic | ||
| + | * Fuel Logistic | ||
| + | {{Multicol-break}} | ||
| + | '''Information''' | ||
| + | * UAV | ||
| + | {{Multicol-break}} | ||
| + | '''(Time scale)''' | ||
| + | * FireBreak | ||
| + | {{Multicol-end}} | ||
| + | |||
| + | | ||
== Control == | == Control == | ||
{| | {| | ||
| Line 38: | Line 62: | ||
{{Multicol}} | {{Multicol}} | ||
| + | '''UAV'''<br><br> | ||
[[File:v4-gui-uav-control.png|Uav]] | [[File:v4-gui-uav-control.png|Uav]] | ||
{{Multicol-break}} | {{Multicol-break}} | ||
| + | '''Rescue unit''' <br><br> | ||
[[File:v4-gui-resacue-control.png|Rescue]] | [[File:v4-gui-resacue-control.png|Rescue]] | ||
{{Multicol-end}} | {{Multicol-end}} | ||
| Line 45: | Line 71: | ||
| | ||
| + | |||
== Session Example == | == Session Example == | ||
Latest revision as of 21:22, 3 August 2021
Tasks and Resources
|
Goles
|
Tasks
|
Support
|
Information
|
(Time scale)
|
Control
|
|
| |
|
Position | ||
|
Position Selected | ||
|
Intention | ||
|
Intention Selected | ||
|
|
Session Example
End State Example
| Slow fire | ||||||||
|
Group 1 |
Group 2 |
Group 3 |
Group 4 | |||||
| Normal fire | ||||||||
|
Group 5 |
Group 6 |
Group 7 |
Group 8 | |||||
| Fast fire | ||||||||
|
Group 9 |
Group 10 |
Group 11 |
Group 12 |




