Difference between revisions of "Presentations/SystemAndModules 2021/Main"
From C3LearningLabs
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{DISPLAYTITLE:Presentation - System and Modules }} | |
| − | |||
| − | |||
| + | {| | ||
| + | |[[File:C3Fire-UI-Demo-P1-F4UAV-Player-MapCenter.png|none|700px|Player]] | ||
| + | | [[File:c3ll-mainpage-training-goals-300x250.png|300px|Training Goals]] | ||
| + | |} | ||
| + |      | ||
| + | {{Multicol}} | ||
*[[Presentations/SystemAndModules_2021/Organisation|Organisation]] | *[[Presentations/SystemAndModules_2021/Organisation|Organisation]] | ||
| − | *[[Presentations/SystemAndModules_2021/ | + | *[[Presentations/SystemAndModules_2021/Tasks|Tasks and Resources]] |
| + | |||
| + | {{Multicol-break}} | ||
*[[Presentations/SystemAndModules_2021/Map|Map]] | *[[Presentations/SystemAndModules_2021/Map|Map]] | ||
*[[Presentations/SystemAndModules_2021/Communication|Communication]] | *[[Presentations/SystemAndModules_2021/Communication|Communication]] | ||
| − | + | ||
| − | + | {{Multicol-break}} | |
| + | |||
| + | |||
| + | {{Multicol-break}} | ||
| + | {{Multicol-end}} | ||

