Research Projects
From C3LearningLabs
Template:MenuHeadC3LearningLabs
Template:TOCright
![]()
Examples of studies that have been performed with the some of the C3 Enviromnets.
We are currently trying to get information from all old unknown studies.
| # | Year | Group | Title | Country |
|---|---|---|---|---|
| 019 | 2008 - 2010 | LiU | GIS effects on command and control | Sweden |
| 018 | 2007 - 2009 | NPS | xyz | USA |
| 017 | 2007 - 2009 | US Army | U.S. Army Research Institute for the Behavioral and Social Sciences | USA |
| 016 | 2007 - 2009 | DRDC | xyz | Canada |
| 015 | 2007 - 2009 | SA Tech | Automated Communication Analysis For Interactive Situation Awareness Assessment | USA |
| 014 | 2006 - 2009 | FOI | Comparing Measurements of Shared Situational Awareness | Sweden |
| 013 | 2006 - 2009 | LiU | Bridging cultural barriers to collaborative decision making in On Site Operations Coordination Centers | Sweden |
| 012 | 2005 - 2006 | FHS | Team cognition in command and control (C2) | Sweden |
| 011 | 2006 - 2009 | LAVAL | Situation Apprehension and Outcome Prediction | Canada |
| 010 | 2006 - 2009 | NPS | xyz | USA |
| 009 | 2005 | LiU | ALFA-05 | Sweden |
| 008 | 2005 | LiU | GIS effects on command and control | Sweden |
| 007 | 2006 - 2009 | LAVAL | Situation Apprehension and Outcome Prediction | Canada |
| 006 | 2004 - 2006 | LiU | Adaptive Technology | Sweden |
| 005 | 2003 - 2005 | FHS | Network Warfare - Self-Synchronization | Sweden |
| 004 | 2002 - 2005 | FHS | Feedforward Control in Dynamic Situations | Sweden |
| 003 | 2000 - 2001 | FHS | Shared representations in ROLF 2010 | Sweden |
| 002 | 1998 - 1999 | LiU | Team Situation Awareness using Graphical or Textual Databases | Sweden |
| 001 | 1996 - 1997 | LiU | Collaboration in Serial and Parallel Organisations | Sweden |
